Variant | Price | Filer | Non-Filer |
---|---|---|---|
Alto VX | PKR 2,331,000/- | PKR 10,000/- | PKR 30,000/- |
Alto VXR | PKR 2,707,000/- | ||
Alto VXR-AGS | PKR 2,894,000/- | ||
Alto VXL-AGS | PKR 3,045,000/- | ||
Prices effective from : Mar 01, 2024 |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
WagonR VXR | PKR 3,214,000/- | PKR 20,000/- | PKR 60,000/- |
WagonR VXL | PKR 3,412,000/- | ||
WagonR VXL-AGS | PKR 3,741,000/- | ||
Prices effective from : Apr 06, 2023 |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Cultus VXR | PKR 3,858,000/- | PKR 20,000/- | PKR 60,000/- |
Cultus VXL | PKR 4,244,000/- | ||
Cultus VXL-AGS | PKR 4,546,000/- | ||
Prices effective from : Mar 01, 2024 |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Swift GL | PKR 4,336,000/- | PKR 25,000/- | PKR 75,000/- |
Swift GL (CVT) | PKR 4,560,000/- | ||
Swift GLX (CVT) | PKR 4,719,000/- | ||
Swift GLX (CVT) Two Tone | PKR 4,719,000/- | ||
Prices effective from : May 10, 2024 |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Bolan | PKR 1,940,000/- | PKR 10,000/- | PKR 30,000/- |
Cargo Van | PKR 1,944,000/- | ||
Prices effective from : Apr 06, 2023 |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Ravi | PKR 1,856,000/- | PKR 10,000/- | PKR 30,000/- |
Ravi w/o Deck | PKR 1,781,000/- | ||
Prices effective from : Apr 06, 2023 |
It is our endeavor to provide top-quality services that meet all the requirements and ensure the complete satisfaction of our valued customers through our after-sales services.
Our workshop, staffed with skilled personnel, is equipped with state-of-the-art technology, tools, and equipment, including the necessary expertise to handle both conventional and electronic fuel injection (EFI) systems.
Mon 9AM – 6PM
Tue 9AM – 6PM
Wed 9AM – 6PM
Thu 9AM – 6PM
Fri 9AM – 6PM
Sat 9AM – 6PM
Sun Closed
Copyright © 2024 Suzuki Airport Motors
Powered By Halogix