Variant | Price | Filer | Non-Filer |
---|---|---|---|
Alto VXR | PKR 2,707,000/- | PKR 13,535/- | PKR 40,605/- |
Alto VXR-AGS | PKR 2,894,000/- | PKR 14,470/- | PKR 43,410/- |
Alto VXL-AGS | PKR 3,045,000/- | PKR 15,225/- | PKR 45,675/- |
Alto VXR Upgraded Version | PKR 2,827,000/- | PKR 14,135/- | PKR 42,405/- |
Alto VXR-AGS Upgraded Version | PKR 2,989,000/- | PKR 14,945/- | PKR 44,835/- |
Alto VXL-AGS Upgraded Version | PKR 3,140,000/- | PKR 15,700/- | PKR 47,100/- |
Prices effective from : Feb 25, 2025 *Accessories are not included in the standard model |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
WagonR VXR | PKR 3,214,000/- | PKR 32,140/- | PKR 96,420/- |
WagonR VXL | PKR 3,412,000/- | PKR 34,120/- | PKR 102,360/- |
WagonR VXL-AGS | PKR 3,741,000/- | PKR 37,410/- | PKR 112,230/- |
Prices effective from : Apr 06, 2023 *Accessories are not included in the standard model |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Cultus VXR Upgraded Version | PKR 4,230,000/- | PKR 42,300/- | PKR 126,900/- |
Cultus VXL Upgraded Version | PKR 4,316,000/- | PKR 43,160/- | PKR 129,480/- |
Cultus VXL-AGS Upgraded Version | PKR 4,618,000/- | PKR 46,180/- | PKR 138,540/- |
Prices effective from : Apr 26, 2025 *Accessories are not included in the standard model |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Swift GL | PKR 4,416,000/- | PKR 66,240/- | PKR 198,720/- |
Swift GL (CVT) | PKR 4,560,000/- | PKR 68,400/- | PKR 205,200/- |
Swift GLX (CVT) | PKR 4,719,000/- | PKR 70,785/- | PKR 212,355/- |
Swift GLX (CVT) Two Tone | PKR 4,719,000/- | PKR 70,785/- | PKR 212,355/- |
Prices effective from : Apr 26, 2025 *Accessories are not included in the standard model |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Every VX | PKR 2,749,000/- | PKR 13,745/- | PKR 41,235/- |
Every VXR | PKR 2,799,000/- | PKR 13,995/- | PKR 41,985/- |
Prices effective from : Oct 14, 2024 *Accessories are not included in the standard model |
Variant | Price | Filer | Non-Filer |
---|---|---|---|
Ravi | PKR 1,956,000/- | PKR 9,780/- | PKR 29,340/- |
Ravi w/o Deck | PKR 1,881,000/- | ||
Prices effective from : Feb 25, 2025 *Accessories are not included in the standard model |
It is our endeavor to provide top-quality services that meet all the requirements and ensure the complete satisfaction of our valued customers through our after-sales services.
Our workshop, staffed with skilled personnel, is equipped with state-of-the-art technology, tools, and equipment, including the necessary expertise to handle both conventional and electronic fuel injection (EFI) systems.
Mon 9AM – 6PM
Tue 9AM – 6PM
Wed 9AM – 6PM
Thu 9AM – 6PM
Fri 9AM – 6PM
Sat 9AM – 6PM
Sun Closed
Copyright © 2024 Suzuki Airport Motors
Powered By Halogix